<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: digital methods &amp; experimentation</title>
	<atom:link href="http://protesthistory.org.uk/about-me/digital-methods-experimentation/feed" rel="self" type="application/rss+xml" />
	<link>http://protesthistory.org.uk</link>
	<description>a book &#38; more by Dr Katrina Navickas</description>
	<lastBuildDate>Mon, 05 Oct 2020 20:43:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>By: Past and Present &#124; rivenconfluence</title>
		<link>http://protesthistory.org.uk/about-me/digital-methods-experimentation#comment-4064</link>
		<dc:creator><![CDATA[Past and Present &#124; rivenconfluence]]></dc:creator>
		<pubDate>Thu, 28 Jul 2016 17:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://protesthistory.org.uk/?page_id=485#comment-4064</guid>
		<description><![CDATA[[&#8230;] in promoting the healthiness of the field as a whole. I will be looking more closely at her use of digital techniques to see what tools are available to [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] in promoting the healthiness of the field as a whole. I will be looking more closely at her use of digital techniques to see what tools are available to [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Learning to Love OCR &#8211; The Legal Profession &#38; the Press: 1800-1900</title>
		<link>http://protesthistory.org.uk/about-me/digital-methods-experimentation#comment-3854</link>
		<dc:creator><![CDATA[Learning to Love OCR &#8211; The Legal Profession &#38; the Press: 1800-1900]]></dc:creator>
		<pubDate>Mon, 13 Jun 2016 21:41:39 +0000</pubDate>
		<guid isPermaLink="false">http://protesthistory.org.uk/?page_id=485#comment-3854</guid>
		<description><![CDATA[[&#8230;] Library, Katrina Navikas mentioned that she had used Abbyy Finereader to re-OCR newspapers for her BL Labs Project mapping Chartist meetings. Her positive comments about the software&#8217;s accuracy stuck with me. So, I decided to try [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Library, Katrina Navikas mentioned that she had used Abbyy Finereader to re-OCR newspapers for her BL Labs Project mapping Chartist meetings. Her positive comments about the software&#8217;s accuracy stuck with me. So, I decided to try [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
